Hostile Fire and Imminent Danger Pay are payable for duty performed in an area designated as hazardous. You can't get Hostile Fire and Imminent Danger Pay at the same time. The monthly rate is $225 for any time when:
- Subject to hostile fire or explosion of hostile mines;
- On duty in an area in which he was in imminent danger of being exposed to hostile fire or explosion of hostile mines and in which, during the period he was on duty in that area, other members of the uniformed services were subject to hostile fire or explosion of hostile mines;
- Killed, injured, or wounded by hostile fire, explosion of a hostile mine, or any other hostile action; or
- On duty in a foreign area in which he was subject to the threat of physical harm or imminent danger on the basis of civil insurrection, civil war, terrorism, or wartime conditions.
Hostile Fire and Imminent Danger pay are prorated for partial months.
Locations
Area | Begin Date |
---|---|
Afghanistan (Land & air space ) | Nov. 1, 1998 |
Algeria (Land area) | March 7, 1995 |
Azerbaijan (Land area) | June 9, 1995 |
Burundi (Land area) | Nov. 29, 1996 |
Cameroon (North and far north land area) | June 7, 2017 |
Chad (Land area) | Aug.11, 2008 |
Columbia (Land area) | June 1, 1985 |
Congo, Democratic Republic of (Land area) | Nov. 29, 1996 |
Cuba (JTF Guantanamo Bay) | Dec. 26, 2006 |
Djibouti (Land area) | July 31, 2002 |
Egypt (Land area) | Jan. 29, 1997 |
Ethiopia (Land area) | Sep. 13, 1999 |
Haiti | Jan. 8, 2020 |
Indonesia (Central Sulawesi and Papua land areas) | June 1, 2014 |
Iran (Land area) | Nov. 4, 1979 |
Iraq (Land & air space) | Sep. 17, 1990 |
Israel (Land area) | Jan. 31, 2002 |
Jordan (Land area) | Jan. 29, 1997 |
Kenya (Land area) | July 31, 2002 |
Kosovo (Land & air space) | June 22, 1992 |
Lebanon (Land area) | Oct. 1, 1983 |
Libya (Land & air space) | March 19, 2011 |
Malaysia (Sabah land area) | June 1, 2014 |
Mali (Land area) | June 7, 2017 |
Mediterranean Sea (Water area from the North African coast from 26°0"E to the East Coast of Tunisia, north to 34°35"N) | March 19, 2011 |
Niger (Land area) | June 7, 2017 |
Pakistan (Land area) | Nov. 26, 1996 |
Philippines (Mindanao land area & Sulu Archipelago land area) | Oct. 5, 2017 |
Saudi Arabia | Sep. 14, 2019 |
Somalia (Land & air space) | Sep. 28, 1992 |
Somalia Coastal Waters | Dec. 26, 2006 |
South Sudan (Land & air space) | July 9, 2011 |
Sudan (Land & air space) | Oct. 4, 1993 |
Syria (Land & air space) | July 31, 2003 and Sep. 21, 2014 |
Tunisia (Land & air space) | March 19, 2011 |
Turkey (Land area excluding the Turkish Straits and including southern air space) | March 1, 1998 |
Turkey (Land area east of 33"51' E) | Sep. 19, 2016 |
Uganda (Land area) | January 19, 2000 |
Yemen (Land area) | May 25, 1999 |
Note: Reserve members are also eligible for Hostile Fire and Imminent Danger Pay.
Keep Up With Military Pay Updates
Military pay benefits are constantly changing. Make sure you're up-to-date with everything you've earned. Subscribe to Military.com to receive updates on all of your military pay and benefits, delivered directly to your inbox.